Noragi Size Guide
- Sizing is in Asian. It is 2-3 sizes smaller than US, AU, EU size.
- There might be a slight 2-3cm variation in the product measurements.
- If you are unsure about your size, you may refer to the recommended weight.
Size | Recommended Weight | Length | Shoulder | Bust | Sleeve |
M | 47-56kg (104-123 lbs) | 66cm (26.0 in) | 45cm (17.7 in) | 102cm (40.2 in) | 45cm (17.7 in) |
L | 57-64kg (125-141 lbs) | 67cm (26.4 in) | 47cm (18.5 in) | 106cm (41.7 in) | 46cm (18.1 in) |
XL | 65-71kg (143-157 lbs) | 68cm (26.8 in) | 49cm (19.3 in) | 110cm (43.3 in) | 47cm (18.5 in) |
2XL | 72-78kg (159-172 lbs) | 69cm (27.2 in) | 51cm (20.1 in) | 114cm (44.9 in) | 48cm (18.9 in) |
3XL | 79-85kg (174-187 lbs) | 70cm (27.6 in) | 53cm (20.9 in) | 118cm (46.5 in) | 49cm (19.3 in) |
- Since this is a cardigan style, the fit depends on personal preference. For reference, if you’re around 170cm and 65kg (5'7" and 150 lbs), the XL size will have a similar fit to what Sionco is wearing in the sample photo labeled "As seen on Sionco".