T-Shirt Size Guide
- Sizing is in Asian. It is 2-3 sizes smaller than US, AU, EU size.
- There might be a slight 2-3cm variation in the product measurements.
- If you are unsure about your size, you may refer to the recommended size table for a regular fit.
Size |
Recommended Weight |
Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|---|
S | 40-45kg (88-99 lbs) | 62cm (24.0 in) | 36cm (14.2 in) | 88cm (34.6 in) | 18cm (7.09 in) |
M | 45-55kg (99-121 lbs) | 63cm (24.8 in) | 38cm (14.9 in) | 90cm (35.0 in) | 18cm (7.09 in) |
L | 50-65kg (110-143 lbs) | 65cm (25.6 in) | 41cm (16.1 in) | 96cm (37.8 in) | 18cm (7.09 in) |
XL | 60kg-75kg (132-165 lbs) | 68cm (26.7 in) | 42cm (16.5 in) | 100cm (39.4 in) | 19cm (7.48 in) |
2XL | 75kg-80kg (165-176 lbs) | 70cm (27.5 in) | 45cm (17.7 in) | 104cm (40.1 in) | 19cm (7.48 in) |
3XL | 80kg-88kg (176-194 lbs) | 73cm (28.7 in) | 48cm (18.9 in) | 112cm (44.1 in) | 19cm (7.48 in) |
Recommended Size
Height/ Weight |
45-48kg (110lbs) | 55kg (110lbs) | 60kg (130lbs) | 65kg (143lbs) | 70kg (155lbs) | 75kg (165lbs) | 80kg (175lbs) | 85kg (188lbs) | 90kg (200lbs) |
---|---|---|---|---|---|---|---|---|---|
155-158cm (5'1"–5'2") | S | S | S/M | M | L | XL | / | / | / |
158-165cm (5'2"–5'5") | S | S/M | M | M/L | L | XL | 2XL | / | / |
165-170cm (5'5"–5'7") | M | M/L | L | L | XL | 2XL | 2XL | 3XL | / |
170-175cm (5'7"–5'9") | / | L | L/XL | XL | XL | 2XL/3XL | 3XL | 3XL | 4XL |
175-180cm (5'9"–5'11") | / | / | XL | XL/2XL | 2XL | 3XL | 3XL | 3XL | 4XL |
180-185cm (5'11"–6'1") | / | / | / | 2XL/3XL | 3XL | 3XL | / | / | / |
- Example: If you are 170cm & 65kg (5"7 & 143 lbs), you may pick L size for a slightly slim fit. Pick XL for a regular fit. Pick 2XL-3XL for a loose fit.